Bookmark and Share

Sponsored Listings

11 foreclosures found in MARION county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
2010-09-05 24116665 Harrison Hl Hannibal MO 1 / 2 $61,000 Details
2010-09-01 23211994 County Road 283 Palmyra MO 4 / 2 $59,200 Details
2010-09-01 23199723 N Locust St Hannibal MO 3 / 2 $24,900 Details
2010-08-21 22776515 N Hayden St Hannibal MO 4 / 2 $47,900 Details
2010-08-21 22888709 Oak St Hannibal MO 3 / 1 $24,900 Details
2010-08-20 22540919 Vermont St Hannibal MO 3 / 1 $12,000 Details
2010-08-10 23890880 Hope St Hannibal MO 2 / 2 $6,000 Details
2010-07-15 23515713 Georgia St Hannibal MO 2 / 1 $38,900 Details
2010-06-11 22971491 Church St Hannibal MO 6 / 3 $29,000 Details
2010-05-28 22768771 Broadway Hannibal MO - / - $42,900 Details
2010-05-12 22500840 Ely St Hannibal MO 2 / 2 $64,900 Details