|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 10 of 10 1 | |||||||
| New | 16865450 | Booker St | Hannibal | MO | 1 / 1 | $21,000 | Details |
| 2009-06-26 | 17221577 | S 7th St | Hannibal | MO | 3 / 2 | $54,700 | Details |
| 2009-06-17 | 16978199 | Jupiter Dr | Hannibal | MO | 3 / 2 | $95,000 | Details |
| 2009-06-16 | 17059234 | Birch St | Hannibal | MO | 2 / 1 | $7,000 | Details |
| 2009-06-11 | 16607428 | Bradley St | Hannibal | MO | 2 / 1 | $24,900 | Details |
| 2009-05-23 | 16808150 | Center St | Hannibal | MO | - / - | - | Details |
| 2009-05-17 | 16728766 | Highway M # M | Maywood | MO | 3 / 1 | $15,000 | Details |
| 2009-05-11 | 16661549 | Booker St | Hannibal | MO | 1 / 1 | $21,000 | Details |
| 2009-05-06 | 16602028 | Leonard Ave | Hannibal | MO | 3 / 1 | $80,000 | Details |
| 2008-06-09 | 15602613 | Chestnut St | Hannibal | MO | 3 / 1 | $11,900 | Details |
